<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>information in context</title>
	<atom:link href="http://contextq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://contextq.com</link>
	<description>contextQ&#039;s blog site on the web</description>
	<lastBuildDate>Mon, 22 Aug 2011 15:33:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Backing up SSAS &#8211; Yes or No?</title>
		<link>http://contextq.com/2011/08/22/backing-up-ssas-yes-or-no/</link>
		<comments>http://contextq.com/2011/08/22/backing-up-ssas-yes-or-no/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:33:28 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=300</guid>
		<description><![CDATA[A question came up recently about how to back up SSAS. The vast majority of my clients do not back up SSAS. This isn&#8217;t appropropriate for all deployments, though. Here&#8217;s the thread: This runs contrary to customary SQL server practice, &#8230; <a href="http://contextq.com/2011/08/22/backing-up-ssas-yes-or-no/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A question came up recently about how to back up SSAS. The vast majority of my clients <em><strong>do not</strong></em> back up SSAS. This isn&#8217;t appropropriate for all deployments, though. Here&#8217;s the thread:</p>
<p style="padding-left: 30px;">This runs contrary to customary SQL server practice, but :</p>
<p style="padding-left: 30px;">You may want to evaluate whether you back up the SSAS servers at all. I have several clients for whom there already was a robust SQL backup (and/or HA) in place. For these clients it turned out that it was quicker to rebuild straight from SQL than it was to load and restore SSAS from file based backups.</p>
<p style="padding-left: 30px;">In such cases it&#8217;s more important to have the metadata (the XMLA script or BIDS solution) than to have the data itself. For most of these clients we don&#8217;t worry about metadata because we&#8217;re using source code control software of one form or another.</p>
<p style="padding-left: 30px;">
<p style="padding-left: 30px;">Obviously this approach would be less viable for larger SSAS installations. On the other hand, I&#8217;ve been frequently surprised to learn that the rebuild was faster, especially when off-line or off-premise backups are involved.</p>
<p style="padding-left: 30px;">Tom</p>
<p style="padding-left: 30px;">
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/08/22/backing-up-ssas-yes-or-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile and Business Intelligence</title>
		<link>http://contextq.com/2011/08/15/agile-and-business-intelligence/</link>
		<comments>http://contextq.com/2011/08/15/agile-and-business-intelligence/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:06:11 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=296</guid>
		<description><![CDATA[I had a client ask me about some of the techniques we are currently using, &#8220;Tom, Can you send me authors, book titles and/or links outlining agile development (Story conferences, sprints, scrums, etc&#8230;).&#8221; This was my response: Here is the &#8230; <a href="http://contextq.com/2011/08/15/agile-and-business-intelligence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I had a client ask me about some of the techniques we are currently using,</p>
<p style="padding-left: 30px;">&#8220;Tom, Can you send me authors, book titles and/or links outlining agile development (Story conferences, sprints, scrums, etc&#8230;).&#8221;</p>
<p>This was my response:</p>
<pre>Here is the site that "started it all": <a href="http://agilemanifesto.org/" target="_blank">http://agilemanifesto.org/</a>

I used this book:
<a href="http://www.amazon.com/Agile-Data-Warehousing-World-Class-Intelligence/dp/0595471676" target="_blank">http://www.amazon.com/Agile-Data-Warehousing-World-Class-Intelligence/dp/0595471676</a>
to acquire some of the principles we are currently using.

Obviously the WikiPedia entries are also good to start researching this:
<a href="http://en.wikipedia.org/wiki/Agile_software_development" target="_blank">http://en.wikipedia.org/wiki/Agile_software_development</a>

Personally I don't think there's a perfect fit between the "orthodox"
Agile approach and Business Intelligence. However, I think that many Agile
practices are a great antidote for inefficient and counter-productive
practices we often see with database development.

HTH,

Tom</pre>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/08/15/agile-and-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft on SSAS and BI Vision Roadmap</title>
		<link>http://contextq.com/2011/05/17/microsoft-on-ssas-and-bi-vision-roadmap/</link>
		<comments>http://contextq.com/2011/05/17/microsoft-on-ssas-and-bi-vision-roadmap/#comments</comments>
		<pubDate>Tue, 17 May 2011 20:14:14 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=290</guid>
		<description><![CDATA[A lot of this has been floating around various blogs and press releases, but here&#8217;s a very succinct synopsis of where MS is planning to go with Microsoft BI and the BI Semantic Model.]]></description>
			<content:encoded><![CDATA[<p>A lot of this has been floating around various blogs and press releases, but <a href="http://blogs.msdn.com/b/powerpivot/archive/2011/05/16/analysis-services-vision-amp-roadmap-update.aspx" target="_blank">here&#8217;s a very succinct synopsis</a> of where MS is planning to go with Microsoft BI and the BI Semantic Model.</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/05/17/microsoft-on-ssas-and-bi-vision-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join me for a Webinar: &#8220;Ad-hoc Scenario Analysis Using Existing Infrastructure&#8221;</title>
		<link>http://contextq.com/2011/04/18/join-me-for-a-webinar-ad-hoc-scenario-analysis-using-existing-infrastructure/</link>
		<comments>http://contextq.com/2011/04/18/join-me-for-a-webinar-ad-hoc-scenario-analysis-using-existing-infrastructure/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 14:57:31 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Modeling/Architecture]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=288</guid>
		<description><![CDATA[Tom Huguelet Please join me Tuesday for &#8220;Ad-hoc Scenario Analysis Using Existing Infrastructure&#8221; April 19, 2011 12:00 p.m. ET / 9:00 a.m. PT http://bit.ly/gpyXpr Hosted by SQL Server Magazine, sponsored by Tableau Software. I really had fun creating this webinar. Gave &#8230; <a href="http://contextq.com/2011/04/18/join-me-for-a-webinar-ad-hoc-scenario-analysis-using-existing-infrastructure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.linkedin.com/nus-trk?trkact=viewMemberProfile&amp;pk=nprofile-edit-success&amp;pp=&amp;poster=10905574&amp;uid=5465735861498806272&amp;ut=NUS_UNIU_SHARE&amp;r=&amp;url=http%3A%2F%2Fwww%2Elinkedin%2Ecom%2Fprofile%2Fview%3Fid%3D10905574%26goback%3D%252Enpe_*1_*1_*1_*1%26trk%3DNUS_UNIU-share&amp;urlhash=EuTe">Tom Huguelet</a></strong> Please join me Tuesday for &#8220;Ad-hoc Scenario Analysis Using Existing Infrastructure&#8221; April 19, 2011 12:00 p.m. ET / 9:00 a.m. PT <a href="http://www.linkedin.com/redirect?url=http%3A%2F%2Fbit%2Ely%2FgpyXpr&amp;urlhash=QlhL&amp;_t=NUS_UNIU_SHARE-lnk&amp;trk=NUS_UNIU_SHARE-lnk" target="_blank">http://bit.ly/gpyXpr</a></p>
<p>Hosted by SQL Server Magazine, sponsored by Tableau Software.</p>
<p>I really had fun creating this webinar. Gave me an opportunity to organize and clarify a lot of previous experience from Business Intelligence implementations I have done.</p>
<p>Hope you join me!</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/04/18/join-me-for-a-webinar-ad-hoc-scenario-analysis-using-existing-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2011 ITA BI Roundtable  &#8211; So what can I do with this “BI” stuff anyway?</title>
		<link>http://contextq.com/2011/04/12/april-2011-ita-bi-roundtable-so-what-can-i-do-with-this-%e2%80%9cbi%e2%80%9d-stuff-anyway/</link>
		<comments>http://contextq.com/2011/04/12/april-2011-ita-bi-roundtable-so-what-can-i-do-with-this-%e2%80%9cbi%e2%80%9d-stuff-anyway/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:25:05 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Modeling/Architecture]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=281</guid>
		<description><![CDATA[April 2011 ITA BI Roundtable  - So what can I do with this “BI” stuff anyway? Here are the slides from today&#8217;s session. &#160;]]></description>
			<content:encoded><![CDATA[<p>April 2011 ITA BI Roundtable  - So what can I do with this “BI” stuff anyway?</p>
<p><a title="So what can I do with this “BI” stuff anyway? " href="http://contextq.com/documents/20110412%20-%20ITA%20BI%20Roundtable.pdf" target="_blank">Here are the slides</a> from today&#8217;s session.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/04/12/april-2011-ita-bi-roundtable-so-what-can-i-do-with-this-%e2%80%9cbi%e2%80%9d-stuff-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Dashboards WITHOUT SharePoint</title>
		<link>http://contextq.com/2011/03/02/creating-dashboards-without-sharepoint/</link>
		<comments>http://contextq.com/2011/03/02/creating-dashboards-without-sharepoint/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:58:00 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting Services]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=265</guid>
		<description><![CDATA[As a business intelligence consultant, a frequent request I receive is to &#8220;create a dashboard&#8221;. One of the first things I do is verify that I understand what the client is actually asking for. Many times by &#8220;dashboard&#8221;, what they &#8230; <a href="http://contextq.com/2011/03/02/creating-dashboards-without-sharepoint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a business intelligence consultant, a frequent request I receive is to &#8220;create a dashboard&#8221;. One of the first things I do is verify that I understand what the client is actually asking for. Many times by &#8220;dashboard&#8221;, what they mean is &#8220;lots of stuff all at once&#8221;. That&#8217;s when I pull out the tried and true &#8220;dashboard analogy&#8221; which is of a car dashboard. A car dashboard provides only a handful of key indicators that indicate the high-level status of the most important metrics of the operating car (speed, remaining fuel, RPM). There may be some other items, but these are relegated to smaller supporting dials. So it should be with dashboards.</p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=https%3A%2F%2Fwww.amazon.com%2Fgp%2Fyourstore%3Fie%3DUTF8%26ref_%3Dpd_irl_gw&amp;tag=inforinconte-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=390957">Information Dashboard Design</a><img style="border: none !important; margin: 0px !important;" src="https://www.assoc-amazon.com/e/ir?t=inforinconte-20&amp;l=ur2&amp;o=1" border="0" alt="" width="1" height="1" /> is a great resource. Key ideas from this book: &#8220;Less is more&#8221; &#8220;Keep it simple&#8221;.</p>
<p>Another related issue is &#8220;can I have a dashboard if I don&#8217;t have and don&#8217;t plan to use SharePoint&#8221;. In many cases I think it can be <em>better</em> to start the dashboard discussion with no immediate plans to use SharePoint. It narrows the focus and keeps things on target (pun intended). SharePoint can do a lot, but it&#8217;s also a considerable investment in time and infrastructure. Finally, the use of a dashboard may help to prioritize the investment in SharePoint (or not).</p>
<p>Frequently the tools at hand are simply those in the basic Microsoft SQL Server stack, (SQL Server, Analysis Services, Reporting Service, Integration Services). I&#8217;ve frequently created v1.0 of a Dashboard using only these tools.</p>
<p>Scenario #1: Integrate in existing portal:</p>
<p>In this case we had a simple intranet portal in place. By<a href="http://msdn.microsoft.com/en-us/magazine/cc188712.aspx"> creating a page with an iFrame region, we were able to embed the report</a>. You can opt to either show the Report control (which would give you the little spin-y green circle) or have the report appear as an HTML output by <a href="http://www.mssqltips.com/tip.asp?tip=1336">changing the flags on the URL</a></p>
<p>Scenario #2: Use a master report and subreports to create the dashboard. In this scenario we had several user-selectable parameters. The &#8220;outer&#8221; report was simply a shell to collect the parameters and provide layout positions of the sub-reports. The sub-reports were a collection of small tables, graphs, etc.</p>
<p>Rob Fisch created a<a href="http://www.mssqltips.com/tip.asp?tip=1361"> nice tutorial</a> that describes many of the techniques I used. I don&#8217;t have access to examples I worked on since these were for previous consulting engagements. I am working on one right now, but it&#8217;s not available publicly.</p>
<p>One last tip: even before stoplight indicators were integrated in Reporting Services, it was possible to have red/green/yellow indicators. Simply use the <a href="http://msdn.microsoft.com/en-us/library/ms157328.aspx">switch function</a> to substitute which icon file to display in your report. So you can have effective dashboarding (with KPI indicators, going all the way back to the first version of SSRS)</p>
<p>In my experience it&#8217;s far better to get early and simple dashboards off the ground using the technology at hand than to wait until the &#8220;next big thing&#8221; in software comes along. Feature-rich software is great if you need and use the features, but the dialog with the business stakeholders needs to take place to determine which features are needed. The best way to start that dialogue is with working examples of dashboards and KPI&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/03/02/creating-dashboards-without-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 R2 Update for Developers Training Course &#8220;Dependency Check Exception&#8221; &#8220;AuthorizationManager check failed&#8221;</title>
		<link>http://contextq.com/2011/02/20/microsoft-sql-server-2008-r2-update-for-developers-training-course-dependency-check-exception-authorizationmanager-check-failed/</link>
		<comments>http://contextq.com/2011/02/20/microsoft-sql-server-2008-r2-update-for-developers-training-course-dependency-check-exception-authorizationmanager-check-failed/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 18:17:28 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=258</guid>
		<description><![CDATA[Like many of us, it&#8217;s a constant struggle, er, &#8212; opportunity &#8212; for me to keep up-to-date on the latest and greatest techniques. One of the things that Microsoft and its partner ecosystem do particularly well is make plenty of &#8230; <a href="http://contextq.com/2011/02/20/microsoft-sql-server-2008-r2-update-for-developers-training-course-dependency-check-exception-authorizationmanager-check-failed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like many of us, it&#8217;s a constant struggle, er, &#8212; opportunity &#8212; for me to keep up-to-date on the latest and greatest techniques. One of the things that Microsoft and its partner ecosystem do particularly well is make plenty of materials available for self-directed study and skills renewal.</p>
<p>If you haven&#8217;t already, check out the <a href="http://www.microsoft.com/downloads/en/details.aspx?displaylang=en&amp;FamilyID=fffaad6a-0153-4d41-b289-a3ed1d637c0d">Microsoft SQL Server 2008 R2 Update for Developers Training Course</a> and <a href="http://channel9.msdn.com/Learn/Courses/SQL2008R2TrainingKit">corresponding description</a>, This kit was written by friends and colleagues Stacia Misner of <a href="http://datainspirations.com/">DataInspirations</a> and Greg Low and Peter Myers of <a href="http://www.solidq.com/Pages/WelcomePage.aspx">Solid Quality Mentors</a>, as well as Roger Doherty and Mariano Converti.</p>
<p>I&#8217;ve actually had a bit of trouble using this resource, based on not having all the requirements present.</p>
<p>One last error that always tripped me up was this one:</p>
<p><a href="http://contextq.com/wp-content/uploads/2011/02/AuthMgrFailed.jpg"><img class="aligncenter size-full wp-image-259" title="AuthMgrFailed" src="http://contextq.com/wp-content/uploads/2011/02/AuthMgrFailed.jpg" alt="" width="813" height="711" /></a>It turns out the error has nothing to do with prerequisites but rather to do with whether the file has been unblocked (if it&#8217;s been downloaded from the internet). Described in <a href="http://blog.davidyack.com/journal/2009/12/13/tailspin-ndash-authorizationmanager-check-failed.html">David Yack&#8217;s blog</a> .</p>
<p>Back in business (intelligence)!</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/02/20/microsoft-sql-server-2008-r2-update-for-developers-training-course-dependency-check-exception-authorizationmanager-check-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is BI ready for Cloud Computing?  Is Cloud Computing ready for BI?</title>
		<link>http://contextq.com/2011/02/08/is-bi-ready-for-cloud-computing-is-cloud-computing-ready-for-bi/</link>
		<comments>http://contextq.com/2011/02/08/is-bi-ready-for-cloud-computing-is-cloud-computing-ready-for-bi/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 23:17:34 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Modeling/Architecture]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=246</guid>
		<description><![CDATA[The discussion today at the ITA BI Roundtable was &#8220;Is BI ready for Cloud Computing?  Is Cloud Computing ready for BI?&#8221; It was a lively discussion, with participants from both BI Backgrounds and Cloud Backgrounds. We used this following materials &#8230; <a href="http://contextq.com/2011/02/08/is-bi-ready-for-cloud-computing-is-cloud-computing-ready-for-bi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The discussion today at the <a href="http://www.illinoistech.org/event.aspx/3370">ITA BI Roundtable</a> was &#8220;Is BI ready for Cloud Computing?  Is Cloud Computing ready for BI?&#8221;</p>
<p>It was a lively discussion, with participants from both BI Backgrounds and Cloud Backgrounds.</p>
<p>We used this following materials to support the discussions:</p>
<ul>
<li><a href="http://contextq.com/documents/ITA%20Roundtable%2020110209.pdf">PowerPoint</a> (with links to references throughout)</li>
<li>Gartner&#8217;s <a href="http://www.gartner.com/it/initiatives/pdf/KeyInitiativeOverview_CloudComputing.pdf">Key Initiatives: Cloud Computing</a> whitepaper</li>
<li>Gartner&#8217;s <a href="http://www.gartner.com/it/content/1399500/1399515/august_24_who_really_cares_about_the_cloud_.pdf">Who Really Cares about the Cloud</a></li>
<li>Gartner&#8217;s <a href="nov25_the_real_truth_about_cloud_saas_final.pdf">The Real Truth about Saas</a></li>
</ul>
<p>We did look at research other than Gartner, those links are in the PowerPoint PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/02/08/is-bi-ready-for-cloud-computing-is-cloud-computing-ready-for-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDX Query to show number of child members in a Dimension</title>
		<link>http://contextq.com/2011/02/04/mdx-query-to-show-number-of-children/</link>
		<comments>http://contextq.com/2011/02/04/mdx-query-to-show-number-of-children/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 19:42:05 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Analysis Services]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=235</guid>
		<description><![CDATA[I was validating some assumptions about my dimensions&#8217; data distribution and hierarchies and wrote some MDX to confirm the number of members. You could also do this by writing a SQL query against the relational table, but in this case &#8230; <a href="http://contextq.com/2011/02/04/mdx-query-to-show-number-of-children/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was validating some assumptions about my dimensions&#8217; data distribution and hierarchies and wrote some MDX to confirm the number of members. You could also do this by writing a SQL query against the relational table, but in this case I definitely wanted to see exactly what was coming from the OLAP dimensions.</p>
<p>Here&#8217;s the same query morphed to work with Adventure Works:</p>
<pre>WITH
  MEMBER [mbrcnt] AS [Date].[Calendar].Children.Count
  MEMBER [mbrcnt2] AS Descendants([Date].[Calendar].CurrentMember, 2).Count
SELECT
  {[mbrcnt],[mbrcnt2]} ON 0
  , FILTER([Date].[Calendar].Members, [mbrcnt] &gt; 0) ON 1
FROM
  [Adventure Works]</pre>
<p>This only returns rows for members that have more than 1 child member.</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/02/04/mdx-query-to-show-number-of-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Roundtable: Enrich your analytics with Open Data</title>
		<link>http://contextq.com/2011/01/13/business-intelligence-roundtable-enrich-your-analytics-with-open-data/</link>
		<comments>http://contextq.com/2011/01/13/business-intelligence-roundtable-enrich-your-analytics-with-open-data/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:34:09 +0000</pubDate>
		<dc:creator>Tom Huguelet</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://contextq.com/?p=254</guid>
		<description><![CDATA[Tuesdays topic was Business Intelligence Roundtable: Enrich your analytics with Open Data. Slide deck is posted here.]]></description>
			<content:encoded><![CDATA[<p>Tuesdays topic was <a href="http://www.illinoistech.org/event.aspx/3369">Business Intelligence Roundtable: Enrich your analytics with Open Data</a>.</p>
<p>Slide deck is posted <a href="http://contextq.com/documents/ITA%20Roundtable%2020110111.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://contextq.com/2011/01/13/business-intelligence-roundtable-enrich-your-analytics-with-open-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

